2005-2006 Campus/Regional/District Profiles
View the entire District Profile for 2005-2006. View the District Profile Summary for 2005-2006
.
The entire North Region 2005-2006 Profile. Contact: Jane Spivey--Regional Administrator (254) 739-5555
| FACILITY | |
LOCATION | |
| Beto | Tennessee Colony | ||
| Boyd | Teague | ||
| Coffield | Tennessee Colony | ||
| Cole S. J. | Bonham | ||
| Eastham | Lovelady | ||
| Ellis | Huntsville | ||
| Estelle | Huntsville | ||
| Ferguson | Midway | ||
| Gurney | Tennessee Colony | ||
| Hobby | Marlin | ||
| Hodge | Rusk | ||
| Holliday | Huntsville | ||
| Huntsville | Huntsville | ||
| Hutchins S.J. | Dallas | ||
| Johnston | Winnsboro | ||
| Michael | Tennessee Colony | ||
| Moore | Bonham | ||
| Powledge | Palestine | ||
| Telford | New Boston | ||
| Wynne | Huntsville |
The entire Gulf Coast Region 2005-2006 Profile. Contact: Kevin Ainsworth--Regional Administrator (281) 595-3465
| FACILITY | LOCATION | |
| Central | Sugarland | |
| Clemens | Brazoria | |
| Darrington | Rosharon | |
| Duncan | Diboll | |
| Gist S.J. | Beaumont | |
| Goodman | Jasper | |
| Hamilton | Bryan | |
| Henley | Dayton | |
| Hightower | Dayton | |
| Jester III *Includes I, IV and Vance | Richmond | |
| Kegans S.J. | Houston | |
| LeBlanc | Beaumont | |
| Lewis | Woodville | |
| Luther | Navasota | |
| Lychner S.J. | Humble | |
| Pack | Navasota | |
| Plane S.J. | Dayton | |
| Polunsky | Livingston | |
| Ramsey I | Rosharon | |
| Stringfellow | Rosharon | |
| Stiles | Beaumont | |
| Wayne Scott | Angleton | |
| Terrell | Rosharon |
The entire South Region 2005-2006 Profile. Contact: David Chagoya--Regional Administrator (361) 362-6516
| FACILITY | LOCATION | |
| Briscoe | Dilley | |
| Connally | Kenedy | |
| Cotulla | Cotulla | |
| Dominguez S.J. | San Antonio | |
| Garza West *Includes Garza East | Beeville | |
| Gatesville | Gatesville | |
| Glossbrenner | San Diego | |
| Halbert | Burnet | |
| Hilltop | Gatesville | |
| Hughes | Gatesville | |
| Lopez S.J. | Edinburg | |
| McConnell | Beeville | |
| Mountain View | Gatesville | |
| Murray | Gatesville | |
| Ney | Hondo | |
| Segovia | Edinburg | |
| Stevenson | Cuero | |
| Torres | Hondo | |
| Travis County S.J. | Austin | |
| Woodman S.J. | Gatesville |
The entire West Region 2005-2006 Profile. Contact: Mike Vickers--Regional Administrator (325) 573-7402
| FACILITY | LOCATION | |
| Allred | Wichita Falls | |
| Clements | Amarillo | |
| Dalhart | Dalhart | |
| Daniel | Snyder | |
| Formby S.J. | Plainview | |
| Fort Stockton | Fort Stockton | |
| Havins | Brownwood | |
| Jordan | Pampa | |
| Lynaugh | Fort Stockton | |
| Middleton | Abilene | |
| Montford | Lubbock | |
| Neal | Amarillo | |
| Roach | Childress | |
| Robertson | Abilene | |
| Rudd | Brownfield | |
| Sanchez S.J. | El Paso | |
| Sayle | Breckenridge | |
| Smith | Lamesa | |
| Tulia | Tulia | |
| Wallace | Colorado City | |
| Ware | Colorado City | |
| Wheeler | Plainview |
For information concerning an individual facility not listed here, visit Institutional Division or State Jail Division Unit Directories.