Health Benefit Comparison Chart
Health Benefit Comparison Chart 2013-2014 ( ERS Vs. TRS )
Feature | WSD ERS | TRS | TRS | TRS |
HealthSelect of Texas United HealthCare |
ActiveCare 3 | ActiveCare 2 | ActiveCare 1-HD | |
Employee only | $0.00 | $796.00 | $529.00 | $325.00 |
Employee and Spouse | $288.02 | $1,810.00 | $1,203.00 | $794.00 |
Employee and Child(ren) | $192.86 | $1,269.00 | $841.00 | $572.00 |
Employee and Family | $480.88 | $1,990.00 | $1,323.00 | $1,060.00 |
Plan Feature | ||||
Individual Deductible In Network | $0.00 | $300.00 | $1,000.00 | $2,400.00 |
Non Network | $500.00 | |||
Out of Area | $200.00 | |||
Family Deductible In Network | $0.00 | $900.00 | $4,800.00 | |
Non Network | $1,500.00 | |||
Out of Area | $600.00 | |||
Out-of-Pocket Maximun Per Person In Network | $2,000.00 | $1,000.00 | ||
Employee Only Out-of-Pocket Maximum | $3,000.00 | $3,850.00 | ||
Family Out-of-Pocket Maximum | $4,000.00 | $4,200.00 | ||
Non Network | $7,000.00 | |||
Out of Area | $3,000.00 | |||
Tobacco User Premium | ||||
Member or Spouse or Children only |
$30.00 | |||
Member + Spouse or Member + Children or Spouse + Children |
$60.00 | |||
Family (Member + Spouse + Children) |
$90.00 |
Health Benefit Comparison Chart 2013-2014 (ERS HMO Vs. TRS HMO )
Feature | WSD ERS HMO | TRS HMO |
COMMUNITY FIRST HEALTH PLAN | SHA, L.L.C d/b/a FIRSTCARE | |
Employee only | $0.00 | $391.50 |
Employee and Spouse | $256.22 | $985.06 |
Employee and Child(ren) | $171.56 | $622.62 |
Employee and Family | $427.78 | $994.84 |
Individual Deductible | $0.00 | |
Family Deductible | $0.00 | |
Employee Only Out-of-Pocket Maximum Per Person | $2,000.00 | |
SCOTT & WHITE HEALTH PLANS | ||
Employee only | $0.00 | $418.02 |
Employee and Spouse | $280.96 | $945.10 |
Employee and Child(ren) | $188.12 | $664.00 |
Employee and Family | $469.08 | $1,048.54 |
Individual Deductible | $0.00 | |
Family Deductible | $0.00 | |
Employee Only Out-of-Pocket Maximum Per Person | $2,000.00 | |
Tobacco User Premium | ||
Member or Spouse or Children only | $30.00 | |
Member + Spouse or Member + Children or Spouse + Children | $60.00 | |
Family (Member + Spouse + Children) | $90.00 | |
VALLEY BAPTIST HEALTH PLAN INC | ||
Employee only | $387.06 | |
Employee and Spouse | $941.04 | |
Employee and Child(ren) | $607.86 | |
Employee and Family | $960.14 | |
Employee Only Out-of-Pocket Maximum | $4,000.00 | |
Family Out-of-Pocket Maximum | $8,000.00 |
Additional Information:
FAQ's for Applicants/Substitute Teachers
How to Apply
Health Benefit Comparison Chart
Application Request Form